MORRIS OWNERS… Interested in being part of a National Registry? Members get a bi-monthly newsletter with articles, for-sales and wanted items. Contact: Tony Burgess/Morris Minor Registry phone 614 899-2394 email minornews@aol.com
Valves, Guides, Springs, Keepers, and Seals
|
No.
|
Part # | Description | Application |
|---|---|---|---|
| RV2710 | Inlet valve 1.100″ | 948 | |
| RV3568 | Inlet valve 1.156″ | 948, Early 1098 | |
| RV34167 | Inlet valve 1.215″ | Late 1098 | |
| RV34274 | Inlet valve 1.313″ | 1275 | |
| RX2711 | Exhaust valve 1.000″ | 948, 1098 | |
| RX34275 | Exhaust valve 1.156″ | 1275 | |
| VG503 | Valve guide, inlet or exhaust | 948, 1098 | |
| VG804 | Valve guide, inlet or exhaust | 1275 | |
| VSP580P | Valve spring set, single or double | 948, 1098 | |
| VSP4394P | Valve spring set, inners and outers | 1275 | |
| AEA403 | Bottom spring seat, double springs only | ||
| 88G616 | Top spring retainer, single spring | 948, 1098 | |
| 2A11 | Valve cotter | 948, 1098 | |
| 88G459 | Valve cotter | 1275 | |
| SS102 | Seal, valve stem, 948/1098 | ||
| SS103 | Seal, valve stem, 1276 | ||




